Produced by ScoreBridge from www.scorebridge.com - Licensed to Ben Gibson
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Chamberlain | 38 | 56.58% | 72.50% | 65.83% | 64.93% | 46.35% | 44.05% | 42.50% | |
| 2 | Larry Stuart-Jones | 40 | 56.53% | 72.50% | 65.83% | 64.93% | 46.35% | 42.63% | 42.50% | |
| 3 | James Spencer | 42 | 55.95% | 67.50% | 67.26% | 65.10% | 48.08% | 45.83% | 45.83% | |
| 4 | Angela Abbott | 43 | 55.67% | 67.50% | 67.26% | 65.10% | 45.83% | 45.83% | 42.50% | |
| 5= | Joan Gibson | 37 | 55.16% | 64.58% | 64.29% | 63.19% | 42.50% | 40.63% | 39.58% | |
| 5= | Ben Gibson | 37 | 55.16% | 64.58% | 64.29% | 63.19% | 42.50% | 40.63% | 39.58% | |
| 7 | Michael Osborne | 32 | 54.42% | 67.50% | 64.81% | 64.00% | 46.35% | 44.17% | 40.28% | |
| 8 | Audrey Mount | 36 | 53.45% | 66.50% | 63.89% | 62.50% | 45.00% | 40.00% | 36.25% | |
| 9 | Mary Johnson | 37 | 52.97% | 66.50% | 63.89% | 62.50% | 40.00% | 36.25% | 35.83% | |
| 10 | Valerie Eastman | 33 | 52.96% | 65.10% | 63.89% | 63.33% | 42.56% | 41.25% | 40.28% | |
| 11 | John Eastman | 34 | 52.75% | 65.10% | 63.89% | 63.33% | 42.56% | 41.25% | 40.28% | |
| 12 | Wendy Godley | 32 | 52.44% | 67.50% | 64.81% | 64.00% | 44.17% | 40.97% | 40.28% | |
| 13 | Gerry Loxley | 31 | 52.39% | 63.78% | 63.33% | 61.67% | 43.75% | 42.50% | 40.97% | |
| 14 | Roy Taylor | 37 | 51.43% | 62.08% | 61.00% | 60.42% | 42.36% | 41.00% | 35.42% | |
| 15 | Terry Hyde | 47 | 50.72% | 62.15% | 61.46% | 60.42% | 40.63% | 37.50% | 27.00% | |
| 16 | Frank Williams | 46 | 50.21% | 62.08% | 61.00% | 60.42% | 41.00% | 35.42% | 31.50% | |
| 17 | Eileen Cooper | 45 | 50.14% | 62.15% | 60.42% | 60.42% | 40.63% | 37.50% | 27.00% | |
| 18 | Paula Gordon-Smith | 34 | 48.83% | 61.46% | 61.11% | 59.90% | 38.89% | 37.50% | 35.00% | |
| 19 | Barbara Gromett | 37 | 47.83% | 61.11% | 58.33% | 57.92% | 38.89% | 37.50% | 35.00% | |
| 20= | James Thornton | 35 | 46.95% | 57.08% | 56.25% | 55.83% | 35.42% | 32.00% | 31.50% | |
| 20= | Madeline Frings | 23 | 46.95% | 61.11% | 55.36% | 53.47% | 38.33% | 38.33% | 35.07% | |
| 20= | Ray Wallace | 23 | 46.95% | 61.11% | 55.36% | 53.47% | 38.33% | 38.33% | 35.07% | |
| 23 | Tony Ecob | 41 | 46.52% | 57.08% | 56.25% | 55.83% | 32.00% | 31.50% | 31.50% | |
| 24 | Joan Coxon | 39 | 46.14% | 67.36% | 57.50% | 55.56% | 36.25% | 35.00% | 30.56% | |
| 25 | Sue Osborne | 38 | 45.98% | 67.36% | 57.50% | 55.56% | 36.25% | 35.00% | 30.56% | |
| 26 | David Mell | 30 | 44.83% | 60.83% | 57.92% | 53.47% | 37.08% | 34.58% | 31.94% | |
| 27 | Ellen Mell | 29 | 44.80% | 60.83% | 57.92% | 53.47% | 37.08% | 34.58% | 31.94% | |
| 28= | Joan Williams | 36 | 40.87% | 50.42% | 50.00% | 49.31% | 33.75% | 32.92% | 28.75% | |
| 28= | Gladys Bryson | 36 | 40.87% | 50.42% | 50.00% | 49.31% | 33.75% | 32.92% | 28.75% | |
| 30 | Margaret Caulfield | 24 | 40.58% | 54.46% | 54.17% | 49.65% | 25.42% | 24.58% | 24.31% | |
| 31 | Kathy Ford | 23 | 39.99% | 54.46% | 49.65% | 49.58% | 25.42% | 24.58% | 24.31% | |
Results published on Monday 19 December 11 at 12:46 pm