Produced by ScoreBridge from www.scorebridge.com - Licensed to Ben Gibson

Melton Bridge Club

EBU SIMS
Monday 14 May 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Valerie & John Eastman136/ 21662.96 24
2 4 Angela Abbott & James Spencer113/ 19258.85 18
3 9 Brian Chamberlain & Larry Stuart-Jones112/ 19258.33 12
4 1 Joan & Ben Gibson100/ 19252.08 6
5 3 Wendy Godley & Michael Osborne99/ 19251.56  
6= 2 Barbara Gromett & Paula Gordon-Smith93/ 19248.44  
6= 8 Sue Osborne & Richard Baxter93/ 19248.44  
8 5 Roy Taylor & Frank Williams89/ 19246.35  
9 6 Kath Lindley & Geoff Foldys88/ 19245.83  
10 7 Dorothy & Chris Close74/ 19238.54  
11 10 Ellen & David Mell83/ 21638.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 0 4 3 8 6 2 8 8 6 5 2 3 8 3 0 6 0 4 2 4       8 6 3 1 100
2 7 4 2 5 0 2 2 4 2 8 5 0 5 2 2 6 2 5 6 2 8 4 2 8       2 93
3       8 1 1 6 4 6 2 2 5 5 8 0 0 2 3 4 6 4 7 1 4 6 8 6 3 99
4 2 1 8       8 0 6 6 6 3 0 6 8 8 2 8 7 6 2 4 6 0 8 8 0 4 113
5 6 2 2 6 1 8       4 8 8 8 2 0 4 8 3 2 6 0 1 0 6 2 0 2 5 89
6 6 7 0 5 2 7 2 4 4       5 4 5 4 0 5 0 0 6 1 7 4 3 4 3 6 88
7 2 1 0 2 7 0 6 0 0 0 0 5       6 2 3 8 8 2 6 7 1 0 0 8 7 74
8 2 6 6 0 4 4 6 4 4 0 3 8 5 0 5       7 6 8 2 1 7 3 2 0 8 93
9 7 8 4 3 6 1 6 4 0 8 8 3 3 0 8 2 6 3       8 4 1 5 6 8 9 112
10 1 4 6 0 7 7 0 8 2 4 0 0 3 4 3 2 6 5 1 2 0 0 4 7 0 2 5 10 83
11 6 7 8 8 4 4 2 4 8 2 3 6 3 6 6 8 6 5 1 2 6 7 8 2 5 4 5 11 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 17
5 8 480 62
6 4 480 62
10 2 450 17
11 7 480 62
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  20008
5 8 620 26
6 4 1370 71
10 2 660 44
11 7 1370 71
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  10044
5 8  30026
6 4  80008
10 2 90 62
11 7 300 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 300 53
6 9 300 53
7 5 100 26
10 3  13008
11 8 500 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  160008
6 9  17026
7 5 50 71
10 3 50 71
11 8  10044
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  71026
6 9  30071
7 5  143008
10 3  30071
11 8  64044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 100 62
7 1 100 62
8 6 100 62
10 4  80008
11 9  20026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2  11044
7 1  42008
8 6  11044
10 4 100 80
11 9  11044
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  68062
7 1  221008
8 6  143044
10 4  146026
11 9  17080
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 680 62
8 2 170 08
9 7 1430 80
10 5 650 44
11 1 620 26
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 140 62
8 2 0 35
9 7 170 80
10 5  10008
11 1 0 35
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 150 35
8 2 600 80
9 7 150 35
10 5  11008
11 1 300 62
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  10035
5 4 1430 80
9 3  10035
10 6  10035
11 2  10035
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 80
5 4  14026
9 3  15008
10 6  11044
11 2 50 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  14035
5 4  15008
9 3 150 80
10 6  14035
11 2 50 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  14008
2 9 100 62
6 5  5044
10 7  10026
11 3 150 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 62
2 9  14026
6 5  42008
10 7 50 62
11 3 50 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  80008
2 9  48053
6 5  48053
10 7  48053
11 3  48053
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 300 62
3 1 100 44
7 6 400 80
10 8  10017
11 4  10017
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 680 26
3 1 1400 62
7 6 1430 80
10 8 680 26
11 4 680 26
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 990 80
3 1 300 44
7 6 130 26
10 8  10008
11 4 600 62
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 6 420 71
4 2 150 44
8 7 140 26
10 9  5008
11 5 420 71
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6  62017
4 2  13062
8 7  62017
10 9  17044
11 5 100 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6  12044
4 2  40008
8 7 50 71
10 9 50 71
11 5  15026
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 450 80
5 3 200 26
9 8 420 53
10 1 100 08
11 6 420 53
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 650 80
5 3  20008
9 8 620 62
10 1 110 26
11 6 170 44
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 7  92008
5 3  49026
9 8  43080
10 1  46053
11 6  46053

Ranking

Results produced on Monday 14 May 2012 at 11:50 PM