Produced by ScoreBridge from www.scorebridge.com - Licensed to Ben Gibson
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Stuart-Jones & Andrew Bisson | 1 | 63.19% | 63.19% | ||||||
| 2 | Terry Hyde & Paula Gordon-Smith | 1 | 61.46% | 61.46% | ||||||
| 3 | Brian Chamberlain & Larry Stuart-Jones | 3 | 58.17% | 62.00% | 59.38% | 53.13% | ||||
| 4 | Angela Abbott & James Spencer | 5 | 55.70% | 60.42% | 59.90% | 52.50% | 50.00% | |||
| 5 | Gerry Loxley & Michael Osborne | 3 | 54.10% | 57.00% | 53.00% | 52.31% | ||||
| 6 | Madeline Frings & Ray Wallace | 1 | 53.47% | 53.47% | ||||||
| 7 | Mary Johnson & Audrey Mount | 3 | 52.57% | 55.21% | 52.00% | 50.50% | ||||
| 8 | Eileen Cooper & Terry Hyde | 4 | 51.35% | 59.50% | 52.08% | 49.31% | 44.50% | |||
| 9 | Michael Osborne & Wendy Godley | 1 | 51.04% | 51.04% | ||||||
| 10 | Gerry Loxley & Wendy Godley | 1 | 50.00% | 50.00% | ||||||
| 11 | Joan & Ben Gibson | 4 | 49.28% | 55.50% | 51.00% | 50.00% | 40.63% | |||
| 12 | Valerie & John Eastman | 1 | 49.00% | 49.00% | ||||||
| 13 | Frank Williams & Sue Osborne | 1 | 48.96% | 48.96% | ||||||
| 14 | Frank Williams & Roy Taylor | 4 | 48.87% | 56.25% | 47.22% | 47.00% | 45.00% | |||
| 15 | Tony Ecob & James Thornton | 3 | 48.49% | 49.00% | 48.96% | 47.50% | ||||
| 16 | Kath Lindley & Geoff Foldys | 1 | 46.88% | 46.88% | ||||||
| 17 | Joan Coxon & Sue Osborne | 1 | 45.00% | 45.00% | ||||||
| 18 | Ellen & David Mell | 3 | 44.48% | 47.50% | 44.27% | 41.67% | ||||
| 19 | Barbara Gromett & Paula Gordon-Smith | 2 | 42.20% | 45.50% | 38.89% | |||||
| 20 | Joan Williams & Gladys Bryson | 2 | 41.42% | 45.83% | 37.00% | |||||
| 21 | Gerry Loxley & Audrey Mount | 1 | 39.58% | 39.58% | ||||||
| 22 | Margaret Caulfield & Kathy Ford | 1 | 32.87% | 32.87% | ||||||
Results published on Tuesday 07 February 12 at 7:23 pm